Difference between revisions of "Training courses proposal"
(Created page with "As demandas de cursos estão ligadas aos projetos entre a BIREME e Instituições que fazem parte da Rede BVS, por exemplo, Ministério da Saúde, Secretarias Municipais e Est...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [http://wiki.bireme.org/es/index.php/Propuesta_para_curso_presencial Esta página en español] | | |
+ | [http://wiki.bireme.org/pt/index.php/Proposta_para_curso_presencial Esta página em português] | ||
+ | Usually the courses are demanded by institutions that are part of the VHL Network, for example, Ministry of Health, Public Universities, etc. | ||
− | |||
+ | == Objective == | ||
− | + | To train professional/students for the access and use of the technical and scientific information in Health Sciences, exploring the resources of information available on Virtual Health Library (VHL). | |
− | == | + | == Content == |
− | * | + | * Basic notions on methodology of the search in health, structuring of the question of research, principal types of study |
− | * | + | * Search resources available in the VHL and sources of health information, databases MEDLINE, LILACS and others |
− | * | + | * Access to the full text of the document: SciELO library (electronic scientific magazines); Portals of Scientific Jorurnals; Agreements and others |
− | == | + | == Metodology == |
− | + | We recommend that the training activities are programmed in 2 modules. | |
− | ''' | + | '''Module I:''' Theoretical part (without limit of participants) |
− | + | Interactive class with demonstration ''on-line'' of the resources of information on the VHL, with examples of search in the different sources of information, indicated by the participants. | |
− | ''' | + | '''Módule II:''' Practical part |
− | + | The participants perform practical exercises and navigate in the site of the VHL. | |
+ | == Infrastructure == | ||
− | |||
− | ''' | + | '''Module I''' Room equipped with computer connected to the Internet, projector of multimedia, microphone if necessary. |
− | ''' | + | '''Module II''' Computers connected to the Internet or Wifi (1 computer for every 2 or 3 participants). |
+ | == Charge == | ||
+ | '''On behalf of the proposing institution''' | ||
− | + | * Infrastructure of the room for the course | |
+ | * Daily expenditures for the instructor (hotel, food, transportation) | ||
− | |||
− | + | '''On behalf of BIREME''' | |
− | + | ||
− | + | ||
− | + | ||
− | + | * Dissemination material: paste and brochures of the services | |
− | + | * Didactic material: PPT, exercises, evaluation | |
− | * | + | * Indication of the professional– instructor of the course |
− | * | + | |
− | * | + | |
[[Category:User space]] | [[Category:User space]] | ||
[[Category:SCI]] | [[Category:SCI]] |
Latest revision as of 10:42, 27 January 2017
Esta página en español | Esta página em português
Usually the courses are demanded by institutions that are part of the VHL Network, for example, Ministry of Health, Public Universities, etc.
Objective
To train professional/students for the access and use of the technical and scientific information in Health Sciences, exploring the resources of information available on Virtual Health Library (VHL).
Content
- Basic notions on methodology of the search in health, structuring of the question of research, principal types of study
- Search resources available in the VHL and sources of health information, databases MEDLINE, LILACS and others
- Access to the full text of the document: SciELO library (electronic scientific magazines); Portals of Scientific Jorurnals; Agreements and others
Metodology
We recommend that the training activities are programmed in 2 modules.
Module I: Theoretical part (without limit of participants)
Interactive class with demonstration on-line of the resources of information on the VHL, with examples of search in the different sources of information, indicated by the participants.
Módule II: Practical part
The participants perform practical exercises and navigate in the site of the VHL.
Infrastructure
Module I Room equipped with computer connected to the Internet, projector of multimedia, microphone if necessary.
Module II Computers connected to the Internet or Wifi (1 computer for every 2 or 3 participants).
Charge
On behalf of the proposing institution
- Infrastructure of the room for the course
- Daily expenditures for the instructor (hotel, food, transportation)
On behalf of BIREME
- Dissemination material: paste and brochures of the services
- Didactic material: PPT, exercises, evaluation
- Indication of the professional– instructor of the course