Difference between revisions of "Collaborative Space"
Andrea.silva (Talk | contribs) (→Online Collaborative Spaces in Revaluation Process) |
Andrea.silva (Talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <p align=right>[http://wiki.bireme.org/pt/index.php/Espa%C3%A7o_Colaborativo '''This page in portuguese'''] | [http://wiki.bireme.org/es/index.php/Espacio_Colaborativo '''This page in spanish''']</p> | ||
+ | |||
One of the main goals of the Collaborative Space is the strengthen of the VHL as a technical cooperation model, based on information management and scientific-technical knowledge, in communicating effectively and periodical its users. These communities facilitate and make viable the communication between the users, even on an asynchronous way and therefore without time and space limitations. The communication is encouraged by the easiness access to the information available, e.g. in galleries of documents and images, news, discussion forums, chats and blogs, all of them part of a collaborative space. | One of the main goals of the Collaborative Space is the strengthen of the VHL as a technical cooperation model, based on information management and scientific-technical knowledge, in communicating effectively and periodical its users. These communities facilitate and make viable the communication between the users, even on an asynchronous way and therefore without time and space limitations. The communication is encouraged by the easiness access to the information available, e.g. in galleries of documents and images, news, discussion forums, chats and blogs, all of them part of a collaborative space. | ||
Line 57: | Line 59: | ||
*Centre for International Relations in Health<br> | *Centre for International Relations in Health<br> | ||
− | http://ecos-crisfiocruz.bvs.br/tiki- | + | http://ecos-crisfiocruz.bvs.br/tiki-view_articles.php<br> |
*Advisory Committee<br> | *Advisory Committee<br> | ||
− | http://comites.bireme.org/tiki-index.php?page= | + | http://comites.bireme.org/tiki-index.php?page=ingles<br> |
*National Advisory Committee BIREME/PAHO/WHO<br> | *National Advisory Committee BIREME/PAHO/WHO<br> | ||
− | http://cvirtual-can.bvs.br/tiki- | + | http://cvirtual-can.bvs.br/tiki-index.php<br> |
*International Community of Practice to support the institutional strengthening of BIREME<br> | *International Community of Practice to support the institutional strengthening of BIREME<br> | ||
Line 91: | Line 93: | ||
*Former-Staff Members of the United Nations <br> | *Former-Staff Members of the United Nations <br> | ||
− | http://cvirtual-ex-func-nu.bvs.br/ <br> | + | http://cvirtual-ex-func-nu.bvs.br/tiki-index.php?page=HomePage<br> |
Logs de acesso: http://logs.bireme.br/cgi-bin/awstats.pl?config=cvirtual-ex-func-nu <br> | Logs de acesso: http://logs.bireme.br/cgi-bin/awstats.pl?config=cvirtual-ex-func-nu <br> | ||
Line 106: | Line 108: | ||
*RedeNutri<br> | *RedeNutri<br> | ||
− | + | http://ecos-redenutri.bvs.br/<br> | |
*RIPSA <br> | *RIPSA <br> | ||
Line 113: | Line 115: | ||
*SciELo <br> | *SciELo <br> | ||
− | http://ecos-redescielo.bvsalud.org <br> | + | http://ecos-redescielo.bvsalud.org/tiki-view_articles.php?bl=y<br> |
* Secretaria Municipal de São Paulo<br> | * Secretaria Municipal de São Paulo<br> | ||
− | http://ecos-sms.sp.bvs.br <br> | + | http://ecos-sms.sp.bvs.br<br> |
*Transfer Director (Interno)<br> | *Transfer Director (Interno)<br> | ||
− | http://ecos.transferenciabireme.bvs.br/tiki- | + | http://ecos.transferenciabireme.bvs.br/tiki-index.php<br> |
==Online Collaborative Spaces in development== | ==Online Collaborative Spaces in development== | ||
*VHL Biodiversity<br> | *VHL Biodiversity<br> | ||
− | + | http://ecos-biodversidade.bvs.br/tiki-index.php<br> | |
*VHL Nursery<br> | *VHL Nursery<br> | ||
− | + | http://cv-enfermagem.bvs.br/tiki-view_articles.php<br> | |
*VHL Paraguay<br> | *VHL Paraguay<br> | ||
− | + | http://eco-paraguay.bvsalud.org/tiki-stats.php<br> | |
*Editorial Board of the Ministry of Health<br> | *Editorial Board of the Ministry of Health<br> | ||
− | + | http://ecos-coned.bvs.br/tiki-view_articles.php<br> | |
*VHL User Space<br> | *VHL User Space<br> | ||
− | + | http://cvirtual-usuariobvs.bvs.br/tiki-index.php<br> | |
*Food and Nutrition Security of Women and Children indigenous in Brazil<br> | *Food and Nutrition Security of Women and Children indigenous in Brazil<br> | ||
− | + | http://ecos-nutripovosindigenas.bvs.br/tiki-view_articles.php<br> | |
=Online Collaborative Spaces Transferred= | =Online Collaborative Spaces Transferred= | ||
Line 152: | Line 154: | ||
*VHL Venezuela<br> | *VHL Venezuela<br> | ||
− | http://ecos-venezuela.bvsalud.org/tiki- | + | http://ecos-venezuela.bvsalud.org/tiki-index.php<br> |
*Sustainable Development and Health<br> | *Sustainable Development and Health<br> | ||
http://ecos-sde.bvs.br/tiki-stats.php<br> | http://ecos-sde.bvs.br/tiki-stats.php<br> | ||
− | * | + | *Health Law: Health and Citizenship<br> |
http://www.cv-direitosanitario.bvs.br/tiki-stats.php<br> | http://www.cv-direitosanitario.bvs.br/tiki-stats.php<br> | ||
*Evipnet<br> | *Evipnet<br> | ||
− | http://cspace.evipnet.bvsalud.org/tiki- | + | http://cspace.evipnet.bvsalud.org/tiki-view_articles.php<br> |
*Health and Local Development<br> | *Health and Local Development<br> | ||
Line 168: | Line 170: | ||
==Online Collaborative Spaces Closed== | ==Online Collaborative Spaces Closed== | ||
− | + | Accidents with venomous animals in Latin America<br> | |
− | + | Reception and Conversations Network<br> | |
Paper, Proposal and Poster Clinic<br> | Paper, Proposal and Poster Clinic<br> | ||
Colombia<br> | Colombia<br> | ||
Common Services<br> | Common Services<br> | ||
− | + | VHL Cooperators<br> | |
− | + | Public Health History in Latin America and Caribbean<br> | |
Núcleo de Vigilância Sanitária da Secretaria de Saúde do Estado do Ceará (NUVIS/SESA) <br> | Núcleo de Vigilância Sanitária da Secretaria de Saúde do Estado do Ceará (NUVIS/SESA) <br> | ||
− | + | Public Policies for Sex Education and HIV Prevention<br> | |
− | + | Training Program in VHL<br> | |
Red Maristán<br> | Red Maristán<br> | ||
− | + | Network Administrators PAHO<br> | |
Rede ScienTI <br> | Rede ScienTI <br> | ||
− | + | Oral Health in the Americas<br> | |
Tropika Advisory Board<br> | Tropika Advisory Board<br> | ||
TropIKA Collaborative Space<br> | TropIKA Collaborative Space<br> | ||
− | + | Health Surveillance<br> | |
=Statistics= | =Statistics= |
Latest revision as of 15:54, 18 February 2013
This page in portuguese | This page in spanish
One of the main goals of the Collaborative Space is the strengthen of the VHL as a technical cooperation model, based on information management and scientific-technical knowledge, in communicating effectively and periodical its users. These communities facilitate and make viable the communication between the users, even on an asynchronous way and therefore without time and space limitations. The communication is encouraged by the easiness access to the information available, e.g. in galleries of documents and images, news, discussion forums, chats and blogs, all of them part of a collaborative space.
Contents
Documentation
Guia metodológico (for information professionals)
Technology
Currently BIREME/PAHO/WHO uses the technology platform for the creation of Tikiwiki Collaborative Spaces.
Installation Requirements
Tikiwiki Version used 9.1 Tikiwiki
Update Version http://info.tiki.org/Download
Programming
PHP (from version 5.0)
Database
MySQL (from version 5.0)
Hardware
Intel Xeon CPU 3.00GHz Memory 4 GB HD -> 2 discos 146 GB
Operating System
Open Suse 11.3 Apache 2.2.16
Links to Collaborative Spaces
Online Collaborative Spaces in Regular Operation
- VL UNIFESP
http://eco.bv-unifesp.bvs.br/tiki-index.php
Logs de acesso: http://logs.bireme.br/cgi-bin/awstats.pl?config=eco.bv-unifesp
- VHL Brazil
- VHL Psychology Brazil
http://ecos.bvs-psi.bireme.org/tiki-index.php
Logs de acesso: http://logs.bireme.br/cgi-bin/awstats.pl?config=ecos-bvs-psi-bireme-org
- VHL Telehealth Brazil
http://telessaude.bvs.br/
Logs de acesso: http://logs.bireme.br/cgi-bin/awstats.pl?config=telessaude-bvs-br
- Centre for International Relations in Health
http://ecos-crisfiocruz.bvs.br/tiki-view_articles.php
- Advisory Committee
http://comites.bireme.org/tiki-index.php?page=ingles
- National Advisory Committee BIREME/PAHO/WHO
http://cvirtual-can.bvs.br/tiki-index.php
- International Community of Practice to support the institutional strengthening of BIREME
http://copbir.bireme.org/tiki-index.php
- Social Determinants of Health
http://www.eco-dss.bvs.br/tiki-view_articles.php
- Inflammatory Intestinal Diseases
http://cvdii.bireme.br/tiki-view_articles.php
Log de acesso: http://logs.bireme.br/cgi-bin/awstats.pl?config=cvdii
- VHL on Health Economics
http://cvirtual-economia.saude.bvs.br/
Logs de acesso: http://logs.bireme.br/cgi-bin/awstats.pl?config=cv-economia
- Scientific Publishers
http://cvirtual-ccs.bvsalud.org
Logs de acesso: http://logs.bireme.br/cgi-bin/awstats.pl?config=cv-ccs
- ePORTUGUESe
http://cspace.eportuguese.org/
Logs de acesso: http://logs.bireme.br/cgi-bin/awstats.pl/awstats.pl?config=cspace-eportuguese-org
- EVIPNet Brazil
http://cspace.evipnetbrasil.bvsalud.org/
- Former-Staff Members of the United Nations
http://cvirtual-ex-func-nu.bvs.br/tiki-index.php?page=HomePage
Logs de acesso: http://logs.bireme.br/cgi-bin/awstats.pl?config=cvirtual-ex-func-nu
- Working Group BIREME/FapUNifesp
http://ecos.gt-bir.bireme.org/tiki-index.php
- VHL Network History and Cultural Heritage of the Health
http://cv-hpcs.bvs.br/tiki-index.php
Logs de acesso: http://logs.bireme.br/cgi-bin/awstats.pl?config=cv-hpcs-bvs-br
- RedeBiblioSUS
http://cv-redebibliosus.bvs.br/
Logs de acesso: http://logs.bireme.br/cgi-bin/awstats.pl?config=cv-redebibliosus
- RedeNutri
- RIPSA
http://www.eco.ripsa.org.br/
Logs de acesso: http://logs.bireme.br/cgi-bin/awstats.pl?config=cv-ripsa
- SciELo
http://ecos-redescielo.bvsalud.org/tiki-view_articles.php?bl=y
- Secretaria Municipal de São Paulo
- Transfer Director (Interno)
http://ecos.transferenciabireme.bvs.br/tiki-index.php
Online Collaborative Spaces in development
- VHL Biodiversity
http://ecos-biodversidade.bvs.br/tiki-index.php
- VHL Nursery
http://cv-enfermagem.bvs.br/tiki-view_articles.php
- VHL Paraguay
http://eco-paraguay.bvsalud.org/tiki-stats.php
- Editorial Board of the Ministry of Health
http://ecos-coned.bvs.br/tiki-view_articles.php
- VHL User Space
http://cvirtual-usuariobvs.bvs.br/tiki-index.php
- Food and Nutrition Security of Women and Children indigenous in Brazil
http://ecos-nutripovosindigenas.bvs.br/tiki-view_articles.php
Online Collaborative Spaces Transferred
Comunidade Virtual em Vigilância Sanitária
Comunidade Virtual do Núcleo de Vigilância Sanitária da Secretaria de Saúde do Estado do Ceará (NUVIS/SESA)
Online Collaborative Spaces in Revaluation Process
- VHL Guyana
http://eco.guyana.virtualhealthlibrary.org
- VHL Venezuela
http://ecos-venezuela.bvsalud.org/tiki-index.php
- Sustainable Development and Health
http://ecos-sde.bvs.br/tiki-stats.php
- Health Law: Health and Citizenship
http://www.cv-direitosanitario.bvs.br/tiki-stats.php
- Evipnet
http://cspace.evipnet.bvsalud.org/tiki-view_articles.php
- Health and Local Development
http://espacio.sde.bvsalud.org
Online Collaborative Spaces Closed
Accidents with venomous animals in Latin America
Reception and Conversations Network
Paper, Proposal and Poster Clinic
Colombia
Common Services
VHL Cooperators
Public Health History in Latin America and Caribbean
Núcleo de Vigilância Sanitária da Secretaria de Saúde do Estado do Ceará (NUVIS/SESA)
Public Policies for Sex Education and HIV Prevention
Training Program in VHL
Red Maristán
Network Administrators PAHO
Rede ScienTI
Oral Health in the Americas
Tropika Advisory Board
TropIKA Collaborative Space
Health Surveillance
Statistics
- 23 regular operation;
- 6 under development;
- 02 transferred to the partner institutions;
- 06 under the revaluation process
- 18 closed